| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | DATA SHEET | ||||||
| - PVC BELTS | MATERIAL | THICKNESS(mm) | MATERIAL | THICKNESS(mm) | ||||||
| -- Z 5/1 F/V1-15 GREEN | PVC | 1,0 | PES | - | 1,50 | |||||
| -- Z 5/1 V1/V1-17 NP/GL MF LIGHT GREEN | PVC | 0,6 | PVC | 0,7 | 1,70 | |||||
| -- Z 6/1 F/V1-13 GSTR BLACK | PVC | 0,6 | PES | - | 1,30 | |||||
| -- Z 6/1 F/V1-15 GSTR ANT.SE BLACK | PVC | 0,7 | PES | - | 1,50 | |||||
| -- Z 8/1 V1/V1-30 MT WHITE | PVC | 1,0 | PVC | 0,1 | 3,00 | |||||
| -- Z 8/1 V1/V8-30 FDA WHITE | PVC | 1,0 | PVC | 0,1 | 3,00 | |||||
| -- Z 8/2 F/V1-17 GSTR BLACK | PVC | 0,7 | PES | - | 1,70 | |||||
| -- Z 10/2 F/L-25 GREY | LEATHER | 2,5 | PES | 0,1 | 4,20 | |||||
| -- Z 10/2 F/V1-21 WHITE | PVC | 0,5 | PES | - | 2,00 | |||||
| -- Z 10/2 F/V1-21 GREEN | PVC | 0,5 | PES | - | 2,00 | |||||
| -- Z 10/2 F/V1-25 WHITE | PVC | 1,0 | PES | - | 2,50 | |||||
| -- Z 10/2 F/V1-25 GREEN | PVC | 1,0 | PES | - | 2,50 | |||||
| -- Z 10/2 F/V1-25 GSTR ANT.SE BLACK | PVC | 1,0 | PES | - | 2,50 | |||||
| -- Z 10/2 F/V1-27 GSTR GREEN | PVC | 1,0 | PES | - | 2,70 | |||||
| -- Z 10/2 F/V1-23 NP WHITE | PVC | 0,8 | PES | - | 2,30 | |||||
| -- Z 10/2 F/V1-30 GSTR ANT.SE BLACK | PVC | 1,5 | PES | - | 3,00 | |||||
| -- Z 10/2 F/V3-52 AR-RT WHITE | PVC | 2,5 | PES | - | 5,20 | |||||
| -- Z 10/2 F/V3-52 AR-RT BLACK | PVC | 2,5 | PES | - | 5,20 | |||||
| -- Z 10/2 F/V3-52 AR-RT GREEN | PVC | 2,5 | PES | - | 5,20 | |||||
| -- Z 10/2 F/V5-21 MT BLACK | PVC | 0,5 | PES | - | 2,10 | |||||
| -- Z 10/2 F/V6-25 SG BLACK | PVC | 1,0 | PES | - | 2,50 | |||||
| -- Z 10/2 F/V7-45 CH WHITE | PVC | 2,0 | PES | - | 4,50 | |||||
| -- Z 10/2 V1/V1-27 GSTR/GL GREEN | PVC | 0,7 | PVC | 0,5 | 2,70 | |||||
| -- Z 10/2 V1/V1-27 NP/GL GREEN | PVC | 0,7 | PVC | 0,5 | 2,70 | |||||
| -- Z 10/2 V1/V1-32 NP/GL GREEN | PVC | 0,7 | PVC | 0,5 | 3,20 | |||||
| -- Z 10/2 V8/V8-32 NP/GL LIGHT BLUE | PVC | 0,7 | PVC | 0,5 | 3,20 | |||||
| -- Z 12/2 F/V1-25 AS MT SE FR BLACK | PVC | 1,0 | PES | - | 2,50 | |||||
| -- Z 15/3 F/V1-38 GREEN | PVC | 2,0 | PES | - | 3,80 | |||||
| -- Z 20/2 V10/V10-50 WHITE | PVC | 2,0 | PVC | 1 | 5,00 | |||||
| -- Z 30/3 V10/V10-61 WHITE | PVC | 2,0 | PVC | 1 | 6,10 | |||||
| -- Z 40/2 FV/V5-50 WHITE | PVC | 2,0 | PVC | 0,1 | 5,00 | |||||
| -- Z 50/4 V10/V10-74 WHITE | PVC | 2,0 | PVC | 1 | 7,40 | |||||
| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | DATA SHEET | ||||||
| - PU BELTS | MATERIAL | THICKNESS(mm) | MATERIAL | THICKNESS(mm) | ||||||
| -- Z 2/1 FU/U2-07 MT NA WHITE | PU | 0,2 | PU | 0,1 | 0,70 | |||||
| -- Z 4/2 FU/U2-11 MT ANT WHITE | PU | 0,2 | PU | 0,1 | 1,10 | |||||
| -- Z 4/2 FU/U1-11 FSTR WHITE | PU | 0,2 | PU | 0,1 | 1,10 | |||||
| -- Z 5/1 F/FU-05 BLACK | PU | 0,1 | PE | - | 0,50 | |||||
| -- Z 5/1 FU/U2-11 MT NA WHITE | PU | 0,4 | PU | 0,1 | 1,10 | |||||
| -- Z 7/2 FU/U2-12 MT NA WHITE | PU | 0,2 | PU | 0,1 | 1,20 | |||||
| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | DATA SHEET | ||||||
| - FABRIC BELTS | MATERIAL | THICKNESS(mm) | MATERIAL | THICKNESS(mm) | ||||||
| -- Z 2/2 C1/C1-21 | COTTON | 1,0 | PAMUK | - | 2,10 | |||||
| -- Z 6/2 F/C-15 | COTTON | 1,0 | PES | 0,5 | 1,50 | |||||
| Z 6/2 F/C-20 | COTTON | 1,0 | PES | 0,5 | 2,00 | |||||
| -- Z 7/3 C/C-23 | COTTON | 1,0 | COTTON | - | 2,30 | |||||
| -- Z 10/2 F/F-10 | PES | 0,5 | PES | - | 1,00 | |||||
| -- Z 10/2 F/F-15 | PES | 0,5 | PES | - | 1,50 | |||||
| -- Z 15/3 F/F-25 | PES | 0,5 | PES | - | 2,50 | |||||
| -- Z 24/4 O/O-40 | PES | 1,1 | PES | - | 4,00 | |||||
| -- Z 3/2 EC/EC-25 | COTTON/PES | 1,1 | COTTON/PES | - | 2,50 | |||||
| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | DATA SHEET | ||||||
| - MARBLE BELTS | MATERIAL | THICKNESS(mm) | MATERIAL | THICKNESS(mm) | ||||||
| -- Z 15/3 FV/R2-120 GSTR BLACK | RUBBER | 7,0 | RUBBER | 0.1 | 12,00 | |||||
| -- Z 15/3 FV/V6-100 NT BLACK | TPE | 6,0 | PVC-RUBBER | 0,1 | 10,00 | |||||
| -- Z 40/2 FV/V2-50 NT GREEN | PVC | 2,0 | PVC | 0,1 | 5,20 | |||||
| -- Z 40/2 FV/V2-70 NT DARK BLUE | PVC | 4,0 | PVC | 0,1 | 7,00 | |||||
| -- Z 45/3 FV/V6-130 NT BLACK | TPE | 6,5 | PVC-RUBBER | 0,1 | 13,00 | |||||
| -- Z 55/3 FV/V2-70 NT GREEN | PVC | 2,0 | PVC | 0,1 | 7,00 | |||||
| -- Z 70/4 FV/V2-90 GSTR GREEN | PVC | 2,0 | PVC | 0,1 | 9,00 | |||||
| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | DATA SHEET | ||||||
| - OTHER BELTS | MATERIAL | THICKNESS(mm) | MATERIAL | THICKNESS(mm) | ||||||
| -- Z 10/2 FV/R1-60 AR MUSTARD | RUBBER | 2,0 | RUBBER | 0,1 | 6,00 | |||||
| -- Z 15/3 FR/R1-30 (NP TG 12 E-30) | RUBBER | 1,0 | RUBBER | 0,1 | 3,00 | |||||

                            



