| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | WORKING LOAD %1 ELONGATION (N/mm) | DATA SHEET | ||||||
| - GRAPHIC SECTOR | MATERIAL | COLOUR | MATERIAL | COLOUR | |||||||
| --- TT 4 | Fabric | Dark green | Fabric | Dark green | 0,80 | 4 | |||||
| --- TT 6 | Fabric | Dark green | Fabric | Dark green | 0,95 | 6 | |||||
| --- TT 10 | Fabric | Dark green | Fabric | Dark green | 1,10 | 10 | |||||
| --- NP GG 4 | Rubber | Light green | Rubber | Light green | 1,40 | 4 | |||||
| --- NP GG 6 | Rubber | Light green | Rubber | Light green | 1,55 | 6 | |||||
| --- NP ZTG 6 | Rubber | Light green | Fabric | Black | 1,25 | 6 | |||||
| --- NP ZTG 10 | Rubber | Light green | Fabric | Black | 1,25 | 6 | |||||
| --- NP ZTG 10/2 | Rubber | Light green | Fabric | Black | 2,00 | 10 | |||||
| --- NP GG 10/3 | Rubber | Light green | Rubber | Light green | 3,10 | 10 | |||||
| --- NP GG 10/4 | Rubber | Light green | Rubber | Light green | 4,10 | 10 | |||||
| --- NP GG 14/4 BLUE | Rubber | Blue | Rubber | Blue | 4,10 | 14 | |||||
| --- NP GG 14/5 | Rubber | Light green | Rubber | Light green | 5,10 | 14 | |||||
| --- NP GG 14/6 | Rubber | Light green | Rubber | Light green | 6,10 | 14 | |||||
| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | WORKING LOAD %1 ELONGATION | DATA SHEET | ||||||
| - TANGENTIAL | MATERIAL | COLOUR | MATERIAL | COLOUR | |||||||
| --- NP GG 10 | Rubber | Light green | Rubber | Light green | 2,00 | 10 | |||||
| --- NP GG 14 | Rubber | Light green | Rubber | Light green | 2,20 | 14 | |||||
| --- NP GG 20 | Rubber | Light green | Rubber | Light green | 2,50 | 20 | |||||
| --- NP GG 25 | Rubber | Light green | Rubber | Light green | 2,75 | 25 | |||||
| --- NP GG 30 | Rubber | Light green | Rubber | Light green | 3,00 | 30 | |||||
| --- NP GG 33 | Rubber | Light green | Rubber | Light green | 3,20 | 33 | |||||
| --- TP 4 | Fabric | Dark green | Fabric | White | 0,80 | 4 | |||||
| --- TP 6 | Fabric | Dark green | Fabric | White | 0,95 | 6 | |||||
| --- TP 5H | Rubber | Light green | Fabric | Yellow | 0,65 | 4 | |||||
| --- NPZS2 Rubber | Rubber | Grey | Rubber | Grey | 3,60 | 10 | |||||
| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | WORKING LOAD %1 ELONGATION (N/mm) | DATA SHEET | ||||||
| - TRANSMISSION | MATERIAL | COLOUR | MATERIAL | COLOUR | |||||||
| --- NP GT 10 | Fabric | Black | Rubber | Light green | 1,50 | 10 | |||||
| --- NP GT 14 | Fabric | Black | Rubber | Light green | 1,70 | 14 | |||||
| --- NP GT 20 | Fabric | Black | Rubber | Light green | 2,00 | 20 | |||||
| --- NP GT 25 | Fabric | Black | Rubber | Black | 2,30 | 25 | |||||
| --- NP GT 30 | Fabric | Black | Rubber | Black | 2,50 | 30 | |||||
| --- NP GT 40 | Fabric | Black | Rubber | Black | 3,10 | 40 | |||||
| --- NP GT 54 | Fabric | Black | Rubber | Black | 3,90 | 54 | |||||
| TYPE | TOP COVER | BOTTOM COVER | TOTAL THICKNESS (mm) | WORKING LOAD %1 ELONGATION (N/mm) | DATA SHEET | ||||||
| - LEATHER TRANSMISSION | MATERIAL | COLOUR | MATERIAL | COLOUR | |||||||
| --- LT 10 | Fabric | Black | Leather | Natural | 3,10 | 10 | |||||
| --- LT 14 | Fabric | Black | Leather | Natural | 3,30 | 14 | |||||
| --- LT 20 | Fabric | Black | Leather | Natural | 3,60 | 20 | |||||
| --- LT 25 | Fabric | Black | Leather | Natural | 3,85 | 25 | |||||
| --- LT 30 | Fabric | Black | Leather | Natural | 4,10 | 30 | |||||
| --- LT 40 | Fabric | Black | Leather | Natural | 4,60 | 40 | |||||
| --- LT 54 | Fabric | Black | Leather | Natural | 5,50 | 54 | |||||
| --- LT 80 | Fabric | Black | Leather | Natural | 7,00 | 80 | |||||
| --- LL 10 | Leather | Natural | Leather | Natural | 5,10 | 10 | |||||
| --- LL 14 | Leather | Natural | Leather | Natural | 5,30 | 14 | |||||
| --- LL 20 | Leather | Natural | Leather | Natural | 5,60 | 20 | |||||
| --- LL 25 | Leather | Natural | Leather | Natural | 5,85 | 25 | |||||
| --- LL 30 | Leather | Natural | Leather | Natural | 6,10 | 30 | |||||
| --- LL 40 | Leather | Natural | Leather | Natural | 6,70 | 40 | |||||
| --- ZS 1 Leather | Leather | Grey | Leather | Grey | 3,50 | 10 | |||||

                            



